Federal Contract Opportunities — Week of April 13, 2026
Published April 13, 2026 | Data sourced from SAM.gov
Here's the past week of federal government contract opportunities posted on SAM.gov. Use this as a snapshot of where the spending is and which set-asides are most active.
348
Small Business Set-Asides
Small Business Set-Aside Breakdown
| Set-Aside Type | Count | % |
|---|
| No Set aside used | 367 | 51.3% |
| Total Small Business Set-Aside (FAR 19.5) | 283 | 39.5% |
| Service-Disabled Veteran-Owned Small Business Set Aside | 42 | 5.9% |
| Women-Owned Small Business | 9 | 1.3% |
| HUBZone Set Aside | 4 | 0.6% |
| Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 4 | 0.6% |
| 8(a) Sole Source | 3 | 0.4% |
| Partial Small Business Set-Aside (FAR 19.5) | 2 | 0.3% |
Top Contracting Agencies
| Agency | Opportunities |
|---|
| Dla Land And Maritime | 189 |
| Dla Aviation | 79 |
| Navsup Weapon Systems Support Mech | 28 |
| Dla Troop Support | 11 |
| Dla Energy | 8 |
| 248-Network Contract Office 8 (36C248) | 7 |
| Navfacsyscom Mid-Atlantic | 7 |
| Navsup Flt Log Ctr Yokosuka | 6 |
Most Active NAICS Codes
| NAICS | Count |
|---|
| 332722 | 32 |
| 336413 | 32 |
| 236220 | 27 |
| 339991 | 14 |
| 334419 | 14 |
| 336611 | 14 |
| 332510 | 13 |
| 811310 | 13 |
Featured Opportunities Open Now
Get These in Your Inbox Every Weekday
AI-curated SAM.gov opportunities delivered free at 6 AM ET.
Subscribe Free
Generated automatically from SAM.gov data. More roundups →