Federal Contract Opportunities — Week of April 20, 2026
Published April 20, 2026 | Data sourced from SAM.gov
Here's the past week of federal government contract opportunities posted on SAM.gov. Use this as a snapshot of where the spending is and which set-asides are most active.
327
Small Business Set-Asides
Small Business Set-Aside Breakdown
| Set-Aside Type | Count | % |
|---|
| No Set aside used | 417 | 55.6% |
| Total Small Business Set-Aside (FAR 19.5) | 265 | 35.3% |
| Service-Disabled Veteran-Owned Small Business Set Aside | 44 | 5.9% |
| Women-Owned Small Business | 10 | 1.3% |
| 8a Competed | 6 | 0.8% |
| Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 3 | 0.4% |
| 8(a) Sole Source | 3 | 0.4% |
| SDVOSB Sole Source | 1 | 0.1% |
Top Contracting Agencies
| Agency | Opportunities |
|---|
| Dla Land And Maritime | 130 |
| Dla Aviation | 89 |
| Dla Troop Support | 26 |
| Navsup Weapon Systems Support Mech | 11 |
| W6Qm Micc-Ft Drum | 10 |
| 0409 Aq Hq Contract | 9 |
| Sprmm1 Dla Mechanicsburg | 9 |
| Dla Energy | 9 |
Most Active NAICS Codes
| NAICS | Count |
|---|
| 336413 | 31 |
| 236220 | 30 |
| 332722 | 20 |
| 334419 | 18 |
| 237990 | 16 |
| 811310 | 15 |
| 336611 | 15 |
| 332911 | 14 |
Featured Opportunities Open Now
Get These in Your Inbox Every Weekday
AI-curated SAM.gov opportunities delivered free at 6 AM ET.
Subscribe Free
Generated automatically from SAM.gov data. More roundups →