Federal Contract Opportunities — Week of April 27, 2026
Published April 27, 2026 | Data sourced from SAM.gov
Here's the past week of federal government contract opportunities posted on SAM.gov. Use this as a snapshot of where the spending is and which set-asides are most active.
310
Small Business Set-Asides
Small Business Set-Aside Breakdown
| Set-Aside Type | Count | % |
|---|
| No Set aside used | 406 | 56.4% |
| Total Small Business Set-Aside (FAR 19.5) | 253 | 35.1% |
| Service-Disabled Veteran-Owned Small Business Set Aside | 43 | 6.0% |
| Women-Owned Small Business | 9 | 1.2% |
| 8a Competed | 4 | 0.6% |
| Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 3 | 0.4% |
| 8(a) Sole Source | 1 | 0.1% |
| HUBZone Set Aside | 1 | 0.1% |
Top Contracting Agencies
| Agency | Opportunities |
|---|
| Dla Land And Maritime | 171 |
| Dla Aviation | 69 |
| Navsup Weapon Systems Support Mech | 31 |
| Dla Troop Support | 22 |
| Dla Aviation At Oklahoma City, Ok | 7 |
| Navsup Flt Log Ctr Yokosuka | 6 |
| W6Qm Micc-Ft Drum | 6 |
| Fa5209 374 Cons Pk | 5 |
Most Active NAICS Codes
| NAICS | Count |
|---|
| 336413 | 31 |
| 236220 | 27 |
| 332911 | 19 |
| 332510 | 16 |
| 238210 | 14 |
| 334519 | 13 |
| 333998 | 13 |
| 333613 | 12 |
Featured Opportunities Open Now
Get These in Your Inbox Every Weekday
AI-curated SAM.gov opportunities delivered free at 6 AM ET.
Subscribe Free
Generated automatically from SAM.gov data. More roundups →