Federal Contract Opportunities — Week of May 04, 2026
Published May 04, 2026 | Data sourced from SAM.gov
Here's the past week of federal government contract opportunities posted on SAM.gov. Use this as a snapshot of where the spending is and which set-asides are most active.
327
Small Business Set-Asides
Small Business Set-Aside Breakdown
| Set-Aside Type | Count | % |
|---|
| No Set aside used | 385 | 53.8% |
| Total Small Business Set-Aside (FAR 19.5) | 261 | 36.5% |
| Service-Disabled Veteran-Owned Small Business Set Aside | 44 | 6.2% |
| Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 8 | 1.1% |
| Women-Owned Small Business | 8 | 1.1% |
| Partial Small Business Set-Aside (FAR 19.5) | 3 | 0.4% |
| HUBZone Set Aside | 2 | 0.3% |
| 8a Competed | 2 | 0.3% |
Top Contracting Agencies
| Agency | Opportunities |
|---|
| Dla Land And Maritime | 132 |
| Dla Aviation | 56 |
| Dla Troop Support | 32 |
| Navsup Weapon Systems Support Mech | 20 |
| Sprmm1 Dla Mechanicsburg | 11 |
| Navsup Weapon Systems Support | 10 |
| Nasa Shared Services Center | 9 |
| Network Contract Office 23 (36C263) | 9 |
Most Active NAICS Codes
| NAICS | Count |
|---|
| 236220 | 32 |
| 336413 | 25 |
| 335312 | 17 |
| 334419 | 17 |
| 332510 | 15 |
| 237990 | 12 |
| 332911 | 12 |
| 561210 | 11 |
Featured Opportunities Open Now
Get These in Your Inbox Every Weekday
AI-curated SAM.gov opportunities delivered free at 6 AM ET.
Subscribe Free
Generated automatically from SAM.gov data. More roundups →